| A. Instalment Linked Plan | |||
| S. No. | Payment Due | Percentage (%) of BSP | Other Applicable Charges |
| 1. | On Booking along with application form | As Applicable* | |
| 2. | On or before 30 days of the issuance of PAL | 20% (Less Booking Amount*) | |
| 3. | On or before 60 days of the issuance of PAL | 10% | |
| 4. | On Earth Filling and Leveling of the plot | 15% | |
| 5. | On Demarcation of the plot | 10% | EDC |
| 6. | On Laying of Services (Drainage& Sewage) in front of the plot | 10% | |
| 7. | On Completion of Road Work in front of the plot | 10% | IDC |
| 8. | On Laying of Electrical & Water Supply Services in front of the plot | 10% | |
| 9. | On offer of Possession of the plot | 10% | ESSC+ Social Club Charges + IFMD + Maintenance advance +One time Lease Rent charges |
| TOTAL | 100% | ||
Notes:
1. Installments under S. No. 4 to 8 may run concurrently with those under S. No. 1 to 3 based on the physical progress of Work at site.
2. The demand letter for Installments at S. No. 4 to 8 shall be sent in advance providing for payment period of up to 15 days.
| A. Instalment Linked Plan | |||
| S. No. | Payment Due | Percentage (%) of BSP | Other Applicable Charges |
| 1. | On Booking along with application form | As Applicable* | |
| 2. | On or before 30 days of the issuance of PAL | 90% (Less Booking Amount*) |
IDC+EDC+ ESSC |
| 3. | On offer of possession of the plot | 10% | Social Club Charges + IFMD + Maintenance advance +One time Lease Rent charges |
| TOTAL | 100% | ||
Note: Down payment discount shall be upto 10% of BSP, based on the stage of development at the time of issuance of PAL
| C. Special Payment Plan | |||
| S. No. | Payment Due | Percentage (%) | Other Applicable Charges |
| 1. | On Booking along with application form | As Applicable* | |
| 2. | On or before 30 days of the issuance of PAL | 50% (Less Booking Amount*) |
IDC+EDC+ ESSC |
| 3. | On offer of possession of the plot | 50% of BPS | Social Club Charges + IFMD + Maintenance advance +One time Lease Rent charges |
| TOTAL | 100% | ||
| *Booking Amount: | ||
| S. No. | Size | Booking Amount*(Rs. In lakhs) |
| 1. | For 128 Sq. m (153 Sq. yds) & 144 Sq. m (172 Sq. yds) | 3.00 |
| 2. | For 175 Sq. m (209 Sq. yds) | 3.50 |
| 3. | For 192 Sq. m (230 Sq. yds) & 200 Sq. m (239 Sq. yds) | 4.00 |
Cheques should be drawn in favor of 'Jaypee Infratech Limited'
Post a Comment